| Management number | 250197728 | Release Date | 2026/09/17 | List Price | US$8.39 | Model Number | 250197728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0HHZ31RBT |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Relaxed |
| topstyle | A-Line, Hooded, Peplum, Pullover |
| Cuff Type | Ribbed Cuff, Single Cuff |
| character | Womens Fleece Quarter Zip Shirt |
| Brand Name | LBOVBE |
| Model Name | Women Zip Up Ribbed Cardigan |
| Neck Style | Asymmetric Neck, Boat Neck, Collared Neck, High Neck, Hooded Neck |
| Sport Type | Racquetball, Sailing |
| Style Name | Women Corduroy Henley Shirt |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 70% Polyester,30% Spandex |
| Item Weight | 300 g |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Curved Hemline, Elastic, High-Low Hemline, Polo, Slit |
| Style Number | Women Striped Mock Neck Shirts |
| Material Type | Polyester Blend |
| Fashion Decade | 1970s |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Lace, Piping, Sequin, Tassel |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form