| Management number | 249808718 | Release Date | 2026/09/17 | List Price | US$3.45 | Model Number | 249808718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always be sure cooked foods are the safe temperature with the Taylor Precision Products High Temperature Digital Thermometer. Instantly read temperatures from the easy-to-read LCD display on this pocket thermometer. With a temperature range of -40 to 500 degrees Fahrenheit or -40 to 260 degrees Celsius, this thermometer updates the temperature every second. A 5-inch long, 3/8-inch wide stainless steel probe stem reaches deep and cleans easily, with a protective storage sleeve that clips to pockets or straps. With its flattened profile, never worry about the thermometer rolling off tables and other flat surfaces. Keep the included 1.5-volt battery running for extended use with the on and off button.
| UPC | 094714107124 077784098417 |
|---|---|
| ASIN | B0002ATVMG |
| Color | Black |
| Model | 508 |
| Brand Name | Taylor |
| Model Name | High Temperature Instant Read Thermometer |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Length | 5 inches |
| Item Weight | 27.22 g |
| Part Number | 9841 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Lifetime Brands Inc. |
| Power Source | Battery Powered |
| Response Time | 500 milliseconds |
| Outer Material | Stainless Steel |
| Immersion Depth | 5 inches |
| Additional Features | Fast Reading System |
| Included Components | Instant-Rea |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
| Age Range Description | Adult |
| Upper Temperature Range | 500 °F |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00077784098417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form