| Management number | 249779168 | Release Date | 2026/09/17 | List Price | US$14.68 | Model Number | 249779168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H5C5N3LK |
|---|---|
| Brand | SMILIN |
| Color | Green |
| Theme | Casual, Fashion, Sport, Stylish |
| Pattern | Color Block |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat, No Heel |
| Lace Ends | Fits True To Size |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aw25usydx2601cp177hs8a01 |
| Sport Type | Cross Training, Tennis, Yoga |
| Strap Type | slip_on |
| Style Name | Slip-on |
| Unit Count | 1 Count |
| Item Weight | 0.45 kg |
| Closure Type | Pull-On |
| Lace Closure | Fits True To Size |
| Manufacturer | SMILIN |
| Style Number | AW25USYDX2601CP177HS8A01 |
| Occasion Type | Gym, Nursing, Running, Walking, Workout |
| Sole Material | EVA,Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Recycled Mesh, Rubber |
| Formality Level | Casual |
| Insole Material | Arch Support, Memory Foam, Polyester |
| Material Fabric | Recycled polyester |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Breathable, Comfortable, Cushioned, Lightweight |
| Insole Cushioning | Athletic Shoe |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Pronation Correction | moderate, stability |
| Embellishment Feature | Elastic |
| Fit to Size Sentiment | Fits True To Size |
| Surface Recommendation | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Bunion Relief, Running, Travel, Walking, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form