| Management number | 249877195 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249877195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1K47ZZ1 |
|---|---|
| size | Large |
| Brand | Hedcaw |
| Color | Brown |
| Pattern | Checkered |
| Seasons | All |
| Capacity | 15 liters |
| Item Shape | Rectangular Prism |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Frame Color | Brown |
| Handle Type | Sturdy Handle |
| Strap Color | Brown |
| Closure Type | Buckle |
| Strap Length | 50 inches |
| Inner Material | EVA, Pearl Cotton |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 13.8 x 5.9 x 11 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Women |
| Special Features | Insulated, Leak Resistant, Lightweight, Removable Strap, Reusable |
| Material Features | Excellent Insulation |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Import Designation | Imported |
| Lining Description | Polypropylene (PP) |
| Number of Sections | 1 |
| Pocket Description | Utility Pocket |
| Included Components | 1* TOTE_BAG |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 13.8"L x 5.9"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Picnic, Shopping, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form